Usage Statistics for www.bedandbreakfastfredericton.ca

Summary Period: February 2004
Generated 07-Nov-2004 11:58 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2004
Total Hits 240
Total Files 181
Total Pages 155
Total Visits 111
Total KBytes 1337
Total Unique Sites 102
Total Unique URLs 14
Total Unique Referrers 16
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 12
Hits per Day 8 24
Files per Day 6 21
Pages per Day 5 19
Visits per Day 3 11
KBytes per Day 46 187
Hits by Response Code
Code 200 - OK 181
Code 302 - Found 56
Code 400 - Bad Request 2
Code 408 - Request Timeout 1

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
1 5 2.08% 5 2.76% 3 1.94% 3 2.70% 3 2.94% 15 1.12%
2 4 1.67% 3 1.66% 4 2.58% 1 0.90% 1 0.98% 36 2.66%
3 6 2.50% 2 1.10% 4 2.58% 3 2.70% 4 3.92% 2 0.11%
4 4 1.67% 2 1.10% 4 2.58% 3 2.70% 3 2.94% 0 0.02%
5 9 3.75% 7 3.87% 8 5.16% 6 5.41% 7 6.86% 79 5.89%
6 4 1.67% 2 1.10% 2 1.29% 2 1.80% 3 2.94% 14 1.05%
7 9 3.75% 6 3.31% 5 3.23% 4 3.60% 7 6.86% 37 2.75%
8 7 2.92% 5 2.76% 4 2.58% 3 2.70% 3 2.94% 37 2.77%
9 7 2.92% 6 3.31% 5 3.23% 5 4.50% 6 5.88% 36 2.72%
10 10 4.17% 8 4.42% 5 3.23% 4 3.60% 6 5.88% 43 3.22%
11 9 3.75% 6 3.31% 4 2.58% 4 3.60% 8 7.84% 37 2.78%
12 5 2.08% 3 1.66% 3 1.94% 3 2.70% 5 4.90% 27 2.02%
13 14 5.83% 9 4.97% 6 3.87% 5 4.50% 8 7.84% 56 4.21%
14 8 3.33% 5 2.76% 6 3.87% 5 4.50% 5 4.90% 54 4.01%
15 13 5.42% 10 5.52% 7 4.52% 4 3.60% 7 6.86% 72 5.41%
16 11 4.58% 9 4.97% 6 3.87% 5 4.50% 6 5.88% 51 3.84%
17 24 10.00% 21 11.60% 19 12.26% 11 9.91% 12 11.76% 187 13.98%
18 10 4.17% 8 4.42% 9 5.81% 4 3.60% 4 3.92% 85 6.33%
19 9 3.75% 9 4.97% 6 3.87% 4 3.60% 4 3.92% 76 5.70%
20 2 0.83% 2 1.10% 2 1.29% 2 1.80% 2 1.96% 26 1.97%
21 9 3.75% 5 2.76% 6 3.87% 5 4.50% 6 5.88% 54 4.06%
22 8 3.33% 7 3.87% 5 3.23% 5 4.50% 5 4.90% 55 4.09%
23 3 1.25% 3 1.66% 2 1.29% 2 1.80% 2 1.96% 14 1.03%
24 15 6.25% 11 6.08% 7 4.52% 6 5.41% 11 10.78% 82 6.17%
25 2 0.83% 2 1.10% 1 0.65% 1 0.90% 2 1.96% 14 1.03%
26 6 2.50% 4 2.21% 2 1.29% 2 1.80% 4 3.92% 28 2.06%
27 3 1.25% 1 0.55% 2 1.29% 2 1.80% 3 2.94% 0 0.02%
28 18 7.50% 16 8.84% 15 9.68% 4 3.60% 4 3.92% 106 7.93%
29 6 2.50% 4 2.21% 3 1.94% 3 2.70% 5 4.90% 14 1.08%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 5.83% 0 12 6.63% 0 7 4.52% 3 83 6.19%
1 0 11 4.58% 0 10 5.52% 0 6 3.87% 2 69 5.15%
2 0 13 5.42% 0 9 4.97% 0 7 4.52% 3 75 5.64%
3 0 3 1.25% 0 2 1.10% 0 3 1.94% 0 13 0.99%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 12 5.00% 0 9 4.97% 0 8 5.16% 1 42 3.11%
6 0 2 0.83% 0 2 1.10% 0 2 1.29% 0 13 0.99%
7 0 6 2.50% 0 4 2.21% 0 3 1.94% 0 10 0.73%
8 0 6 2.50% 0 3 1.66% 0 4 2.58% 1 39 2.95%
9 0 7 2.92% 0 7 3.87% 0 6 3.87% 2 66 4.95%
10 0 8 3.33% 0 6 3.31% 0 5 3.23% 2 50 3.76%
11 0 9 3.75% 0 8 4.42% 0 6 3.87% 2 67 5.04%
12 0 14 5.83% 0 7 3.87% 0 9 5.81% 2 64 4.81%
13 0 15 6.25% 0 9 4.97% 0 11 7.10% 2 60 4.50%
14 0 3 1.25% 0 2 1.10% 0 1 0.65% 0 14 1.03%
15 0 17 7.08% 0 11 6.08% 0 11 7.10% 3 83 6.22%
16 0 6 2.50% 0 4 2.21% 0 3 1.94% 0 14 1.05%
17 0 11 4.58% 0 7 3.87% 0 4 2.58% 1 25 1.89%
18 0 22 9.17% 0 20 11.05% 0 17 10.97% 5 142 10.64%
19 0 14 5.83% 0 12 6.63% 0 9 5.81% 3 87 6.51%
20 0 18 7.50% 0 11 6.08% 0 13 8.39% 3 96 7.19%
21 0 4 1.67% 0 3 1.66% 0 2 1.29% 1 23 1.71%
22 0 10 4.17% 0 9 4.97% 0 6 3.87% 2 68 5.09%
23 0 15 6.25% 0 14 7.73% 0 12 7.74% 5 132 9.87%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 98 40.83% 1102 82.38% /
2 44 18.33% 28 2.08% /robots.txt
3 10 4.17% 6 0.48% /fredericton.gif
4 10 4.17% 92 6.85% /maps/
5 5 2.08% 43 3.18% /siteMap/
6 3 1.25% 27 2.02% /recreation2/
7 3 1.25% 27 2.03% /tourism_frame/
8 2 0.83% 1 0.10% /www.lodgingchannel.com/marmot/
9 1 0.42% 0 0.00% *
10 1 0.42% 1 0.05% /banners/
11 1 0.42% 1 0.05% /favicon.ico
12 1 0.42% 1 0.05% /images/
13 1 0.42% 1 0.05% /members/sendPw.php
14 1 0.42% 1 0.05% /scripts/nsiislog.dll

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 98 40.83% 1102 82.38% /
2 10 4.17% 92 6.85% /maps/
3 5 2.08% 43 3.18% /siteMap/
4 44 18.33% 28 2.08% /robots.txt
5 3 1.25% 27 2.03% /tourism_frame/
6 3 1.25% 27 2.02% /recreation2/
7 10 4.17% 6 0.48% /fredericton.gif
8 2 0.83% 1 0.10% /www.lodgingchannel.com/marmot/
9 1 0.42% 1 0.05% /banners/
10 1 0.42% 1 0.05% /favicon.ico

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 98 40.83% 92 88.46% /
2 10 4.17% 5 4.81% /maps/
3 3 1.25% 2 1.92% /recreation2/
4 3 1.25% 2 1.92% /tourism_frame/
5 1 0.42% 1 0.96% *
6 5 2.08% 1 0.96% /siteMap/
7 2 0.83% 1 0.96% /www.lodgingchannel.com/marmot/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 98 40.83% 93 90.29% /
2 10 4.17% 2 1.94% /maps/
3 3 1.25% 2 1.94% /recreation2/
4 3 1.25% 2 1.94% /tourism_frame/
5 2 0.83% 2 1.94% /www.lodgingchannel.com/marmot/
6 1 0.42% 1 0.97% *
7 5 2.08% 1 0.97% /siteMap/

Top 30 of 102 Total Sites
# Hits Files KBytes Visits Hostname
1 16 6.67% 16 8.84% 110 8.21% 8 7.21% crawler15.googlebot.com
2 14 5.83% 14 7.73% 96 7.18% 7 6.31% crawler14.googlebot.com
3 13 5.42% 13 7.18% 133 9.96% 10 9.01% crawlers.looksmart.com
4 12 5.00% 12 6.63% 79 5.88% 1 0.90% 207.31.251.130
5 12 5.00% 4 2.21% 54 4.07% 4 3.60% www.whois.sc
6 6 2.50% 6 3.31% 70 5.21% 2 1.80% c-24-20-181-248.client.comcast.net
7 6 2.50% 6 3.31% 70 5.21% 1 0.90% c-24-20-184-148.client.comcast.net
8 6 2.50% 6 3.31% 46 3.41% 1 0.90% hlfx30-184.ns.sympatico.ca
9 5 2.08% 5 2.76% 37 2.74% 2 1.80% clgrtnt7-port-210.dial.telus.net
10 5 2.08% 3 1.66% 15 1.10% 1 0.90% crawl16.googlebot.com
11 5 2.08% 5 2.76% 3 0.24% 0 0.00% si1005.inktomisearch.com
12 4 1.67% 4 2.21% 27 2.05% 2 1.80% crawler13.googlebot.com
13 4 1.67% 3 1.66% 36 2.66% 1 0.90% customer-reverse-entry.216.93.167.74
14 4 1.67% 4 2.21% 3 0.19% 0 0.00% fj1005.inktomisearch.com
15 4 1.67% 4 2.21% 24 1.76% 1 0.90% hlfx55-2a-208.ns.sympatico.ca
16 4 1.67% 3 1.66% 23 1.74% 1 0.90% outbound.seic.com
17 4 1.67% 4 2.21% 20 1.46% 1 0.90% valerier.umeedu.maine.edu
18 4 1.67% 4 2.21% 28 2.06% 2 1.80% x1crawler2-1-0.x-echo.com
19 3 1.25% 0 0.00% 1 0.05% 2 1.80% 218.153.97.148
20 3 1.25% 0 0.00% 1 0.06% 3 2.70% 220.170.88.36
21 3 1.25% 2 1.10% 0 0.00% 2 1.80% ariston.netcraft.com
22 3 1.25% 3 1.66% 27 2.00% 2 1.80% crawler10.googlebot.com
23 3 1.25% 3 1.66% 23 1.72% 1 0.90% dhcp-0-40-f4-49-a3-4c.cpe.mountaincable.net
24 3 1.25% 3 1.66% 39 2.93% 1 0.90% well.health.nb.ca
25 2 0.83% 2 1.10% 26 1.97% 1 0.90% 142.166.65.19
26 2 0.83% 1 0.55% 13 1.00% 1 0.90% 216.240.136.222
27 2 0.83% 2 1.10% 14 1.03% 1 0.90% 64.210.196.197
28 2 0.83% 1 0.55% 13 1.00% 1 0.90% 64.246.165.130
29 2 0.83% 2 1.10% 14 1.02% 1 0.90% crawl11-public.alexa.com
30 2 0.83% 2 1.10% 1 0.09% 1 0.90% crawl12-public.alexa.com

Top 10 of 102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 5.42% 13 7.18% 133 9.96% 10 9.01% crawlers.looksmart.com
2 16 6.67% 16 8.84% 110 8.21% 8 7.21% crawler15.googlebot.com
3 14 5.83% 14 7.73% 96 7.18% 7 6.31% crawler14.googlebot.com
4 12 5.00% 12 6.63% 79 5.88% 1 0.90% 207.31.251.130
5 6 2.50% 6 3.31% 70 5.21% 2 1.80% c-24-20-181-248.client.comcast.net
6 6 2.50% 6 3.31% 70 5.21% 1 0.90% c-24-20-184-148.client.comcast.net
7 12 5.00% 4 2.21% 54 4.07% 4 3.60% www.whois.sc
8 6 2.50% 6 3.31% 46 3.41% 1 0.90% hlfx30-184.ns.sympatico.ca
9 3 1.25% 3 1.66% 39 2.93% 1 0.90% well.health.nb.ca
10 5 2.08% 5 2.76% 37 2.74% 2 1.80% clgrtnt7-port-210.dial.telus.net

Top 16 of 16 Total Referrers
# Hits Referrer
1 195 81.25% - (Direct Request)
2 11 4.58% http://www.bedandbreakfastfredericton.ca/Maps/index.php
3 8 3.33% http://www.whois.sc/bedandbreakfastfredericton.com
4 4 1.67% http://ca.search.msn.com/spresults.aspx
5 4 1.67% http://www.whois.sc/
6 3 1.25% http://www.google.ca/search
7 3 1.25% http://www.netcraft.com/survey/
8 2 0.83% http://ca.search.msn.com/results.aspx
9 2 0.83% http://search.msn.com/results.aspx
10 2 0.83% http://search.sympatico.ca/asp/redirect.asp
11 1 0.42% http://ca.search.yahoo.com/search/ca
12 1 0.42% http://is1.websearch.com/_1_2KHNUP70CJF784__websrch.barweb.50032/dog/results
13 1 0.42% http://rds.yahoo.com/S
14 1 0.42% http://search.yahoo.com/search
15 1 0.42% http://www.bedandbreakfastfredericton.ca/index.php
16 1 0.42% http://www.lodgingchannel.com/courses/index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% fredericton bed and breakfast

Top 15 of 31 Total User Agents
# Hits User Agent
1 44 18.33% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
2 21 8.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 14 5.83% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 13 5.42% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.zybor
5 12 5.00% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
6 12 5.00% SurveyBot/2.3 (Whois Source)
7 10 4.17% Microsoft-WebDAV-MiniRedir/5.1.2600
8 10 4.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 7 2.92% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
10 7 2.92% Mozilla/5.0 (Slurp/si; slurp@inktomi.com; http://www.inktomi.
11 6 2.50% Mozilla/4.79 [en] (Win98; U)
12 4 1.67% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
13 4 1.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
14 4 1.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; SEI Invest
15 4 1.67% Mozilla/4.04 [en] (WinNT; I)

Usage by Country for February 2004

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 111 46.25% 97 53.59% 678 50.70% US Commercial
2 42 17.50% 23 12.71% 184 13.78% Unresolved/Unknown
3 39 16.25% 30 16.57% 266 19.90% Network
4 15 6.25% 15 8.29% 135 10.06% Canada
5 12 5.00% 4 2.21% 54 4.07% Seychelles
6 6 2.50% 5 2.76% 20 1.46% US Educational
7 4 1.67% 3 1.66% 0 0.00% Mexico
8 3 1.25% 2 1.10% 0 0.02% Italy
9 1 0.42% 1 0.55% 0 0.00% Australia
10 1 0.42% 0 0.00% 0 0.00% Colombia
11 1 0.42% 1 0.55% 0 0.00% Germany
12 1 0.42% 0 0.00% 0 0.00% France
13 1 0.42% 0 0.00% 0 0.02% Korea (South)
14 1 0.42% 0 0.00% 0 0.00% Tuvalu
15 1 0.42% 0 0.00% 0 0.00% Taiwan
16 1 0.42% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.01